“Om Sai Mitray Namah”
Sri Sathya Sai Educare Vidya Pratishthan
Khalui, Near Slate Godam
UDISE Code: 02020604604
“Om Sai Mitray Namah”
SRI SATHYA SAI EDUCARE VIDYA PRATISTHAN KHALUI SLATE GODOWN P.O. YOL CANTT TEHSIL DHARAMSHALA DISTT. KANGRA ( H.P.)
Students Enrolment Category Wise Session 2024-25 UDISE Code :– 02020604604
Total Students == 195 Boys =102 Girls = 93
Hostel Students = 153 Boys = 85 Girls = 68
Category
Class |
SC | ST | OBC | GEN | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nur | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jr. KG | 00 | 00 | 01 | 02 | 00 | 00 | 00 | 00 | 03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sr. KG | 00 | 01 | 02 | 00 | 00 | 00 | 00 | 00 | 03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st | 01 | 00 | 01 | 01 | 00 | 00 | 00 | 00 | 03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 01 | 02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th | 00 | 01 | 01 | 03 | 00 | 00 | 00 | 00 | 05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th | 02 | 02 | 02 | 03 | 00 | 00 | 00 | 00 | 09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th | 01 | 02 | 12 | 07 | 00 | 03 | 03 | 06 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th | 05 | 05 | 18 | 11 | 00 | 02 | 03 | 01 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th | 01 | 01 | 11 | 10 | 01 | 01 | 03 | 01 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9th | 01 | 03 | 10 | 11 | 06 | 01 | 03 | 02 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10th | 01 | 03 | 10 | 06 | 01 | 03 | 01 | 00 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 12 | 18 | 68 | 54 | 09 | 10 | 13 | 11 | 195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total |
( One Hundred Ninety Five ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|